vivo V60 12GB/256GB – Specifications
| 6.77″ AMOLED 1.5K 120Hz / HDR10+ | 12 GB RAM + 256 GB ROM LPDDR4X + UFS 2.2 | 6500 mAh Battery 90W FlashCharge | 50 MP + 50 MP + 8 MP Cameras ZEISS Triple Rear + 50 MP Selfie |
| General | |
|---|---|
| Brand / Model | vivo V60 (12GB + 256GB) |
| OS / UI | Android 15 with Funtouch OS 15 |
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1× 2.8 GHz + 4× 2.4 GHz + 3× 1.8 GHz) |
| GPU | Adreno 722 |
| Memory & Storage | |
| RAM | 12 GB (LPDDR4X) |
| Internal Storage | 256 GB (UFS 2.2) |
| Expandable Storage | Not Supported |
| Display | |
| Screen Size | 6.77 inches (AMOLED Curved) |
| Resolution | 2392 × 1080 (FHD+ / 1.5K) |
| Refresh Rate | Up to 120 Hz |
| Brightness / Features | Up to 5000 nits (peak), HDR10+, Curved AMOLED, ~88% screen-to-body |
| Cameras | |
| Rear Camera (Main) | 50 MP ZEISS, wide, OIS + PDAF |
| Rear Camera (Telephoto) | 50 MP ZEISS Telephoto (periscope, 3× optical zoom + OIS) |
| Rear Camera (Ultra-wide) | 8 MP ZEISS ultra-wide-angle |
| Front Camera | 50 MP ZEISS selfie camera (wide) |
| Video Recording | 4K @ 30fps / 1080p @ 30/60fps + gyro-EIS |
| Battery & Charging | |
| Battery Capacity | 6500 mAh (Li-ion) |
| Fast Charging | 90 W FlashCharge (Type-C) |
| Connectivity & Other Features | |
| Network / SIM | Dual Nano-SIM, 5G / 4G / 3G / 2G |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/-, Bluetooth 5.4 |
| USB & OTG | USB Type-C, USB OTG supported |
| Protection & Build | IP68 & IP69 dust & water resistance; Curved glass front; Slim design (~192 g) |
| Security | In-display Optical Fingerprint + Face Unlock |



































Reviews
There are no reviews yet.