realme Note 60x 4GB / 64GB – Specifications
| 6.74″ HD+ Display 90 Hz IPS LCD | 4 GB RAM + 64 GB ROM Expandable via microSD | 5000 mAh Battery Long-lasting all-day use | 8 MP Main + 5 MP Selfie Basic photography & video calls |
| General | |
|---|---|
| Brand / Model | realme Note 60x (4GB + 64GB) |
| Operating System | Android 14 with realme UI |
| Chipset | UNISOC Tiger T612 (12nm) |
| CPU | Octa-core (2× Cortex-A75 @1.8GHz + 6× Cortex-A55 @1.8GHz) |
| GPU | Mali-G57 |
| Memory & Storage | |
| RAM | 4 GB (LPDDR4X) |
| Internal Storage | 64 GB (eMMC 5.1) |
| Expandable Storage | microSD up to 2 TB (dedicated slot) |
| Display | |
| Size | 6.74 inches |
| Type | IPS LCD |
| Resolution | HD+ (720 × 1600) |
| Refresh Rate | Up to 90 Hz |
| Brightness / Features | 450 nits (typ) / 560 nits (HBM), Eye-Comfort mode, 90.3% screen-to-body ratio |
| Camera | |
| Rear Camera | 8 MP (Main) with LED flash |
| Front Camera | 5 MP Selfie |
| Video Recording | 1080p @ 30 fps (rear), 720p @ 30 fps (selfie) |
| Battery & Charging | |
| Battery Capacity | 5000 mAh (Li-Po) |
| Charging | 10 W (USB Type-C) |
| Connectivity & Other Features | |
| SIM | Dual Nano-SIM (Dual 4G Standby) |
| SIM Slot / microSD Slot | Dedicated microSD Slot (no hybrid) |
| Audio | Mono Speaker, 3.5 mm Headphone Jack |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS / A-GPS / GLONASS / BDS / Galileo |
| Security | Side-mounted Fingerprint Sensor + Face Unlock |
| Build & Protection | ArmorShell Body, IP54 Dust & Splash Resistance |

























Reviews
There are no reviews yet.