Redmi 15 6GB/128GB – Specifications
| 6.9″ FHD+ Display Up to 144Hz Refresh Rate | 6GB RAM + 128GB ROM LPDDR4X + UFS 2.2 | 7000mAh Battery 33W Fast Charging | 50MP AI Camera 8MP Selfie |
| General | |
|---|---|
| Brand / Model | Xiaomi Redmi 15 (6GB + 128GB) |
| Operating System | Xiaomi HyperOS 2 (Based on Android 15) |
| Performance | |
| Chipset | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core Qualcomm Kryo, up to 2.8GHz |
| GPU | Qualcomm Adreno |
| RAM | 6GB LPDDR4X (Memory Extension supported) |
| Storage | 128GB UFS 2.2 |
| Expandable Storage | microSD up to 2TB (shared slot, region-dependent) |
| Display | |
| Size | 6.9″ FHD+ Dot Display |
| Resolution | 2340 × 1080 (374 PPI) |
| Refresh Rate | Up to 144Hz (adaptive, app-dependent) |
| Touch Sampling Rate | Up to 288Hz |
| Brightness | 700 nits (typ), 850 nits (HBM) |
| Color / Protection | 85% NTSC; Corning Gorilla Glass; TÜV Rheinland eye-care certifications |
| Camera | |
| Rear Camera | 50MP main + auxiliary depth sensor (AI dual camera) |
| Front Camera | 8MP selfie camera (in-display punch hole) |
| Video Recording | Up to 1080p @ 30fps (rear & front) |
| Battery & Charging | |
| Battery | 7000mAh (typical), Xiaomi Surge Battery tech |
| Charging | 33W Fast Charging (USB Type-C) |
| Reverse Charging | Supports wired reverse charging (region-dependent) |
| Connectivity & Design | |
| Network | 4G LTE / 3G / 2G, Dual Nano-SIM |
| Wireless | Wi-Fi 5, Bluetooth 5.x, GPS / A-GPS / GLONASS / BDS |
| Ports | USB Type-C, 3.5mm headphone jack, OTG support |
| Security | Side-mounted fingerprint sensor, AI Face Unlock |
| Design / Protection | Quad-curved design, IP64 dust & splash resistance |
























Reviews
There are no reviews yet.